Meerut, Uttar Pradesh
GST No. 09AQTPD2542B1Z1
Approx. Rs 1,070 / KgGet Latest Price
Product Details:Minimum Order Quantity | 20 Kg |
Usage/Application | Jewellery Mold |
Mixing Ratio | 100:10 By Weight |
Packaging Type | Plastic Drum |
Brand | SAC |
Packaging Size | 20 Kg |
Curing Time | 40 Min |
Catalyst Type | Platinum |
Grade Standard | S2240 |
Color | Transparent |
Production Date | 01-07-2019 |
Approx. Rs 1,050 / KgGet Latest Price
Product Details:Minimum Order Quantity | 20 Kg |
Brand | SAC |
Usage/Application | Making Trade Mark And Printing |
Packaging Type | Plastic Drum |
Packaging Size | 20 Kg |
Color | Transparent |
Curing Time | 40 Min |
Mixing Ratio | 100:10 By Weight |
Grade Standard | S2230 A |
Production Date | 01-07-2019 |
Approx. Rs 1,100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 20 Kg |
Elongation At Break | 420 % |
Tensile Strength | 3.6 MPa |
Color | Translucent |
Grade Standard | Industrial Grade |
Catalyst Type | Platinum |
Tear Strength | 22 N/mm |
Hardness | 15 Shore A |
S2215- is a Two-component silicons platinum catalysted liquid silicone. The products is translucent or skin-colored liquid, and can be very soft and elastomeric after vulcanization. It is mainly used for general mold making , body organ, sex products, silicone mask, silicone shoe insole, silicone prostheses and so on.
Approx. Rs 1,100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Packaging Size | 20 Kg |
Mixing Ratio | 1:1 By Weight |
Catalyst Type | Platinum |
Grade Standard | Medical Grade |
Color | Translucent |
Brand | SAC |
Packaging Type | Plastic Drum |
Model | A2215 |
Net Weight | 20 Kg |
Production Date | 27-12-2021 |
Approx. Rs 1,150 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 20 Kilogram |
Mixing Ratio | 1:1 By Weight |
Packaging Type | Plastic Drum |
Color | Translucent |
Catalyst Type | Platinum |
Brand | SAC |
Grade Standard | S2215 B |
Packaging Size | 20 Kg |
Curing Time | 40 Min |
Additional Information:
Approx. Rs 980 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Color | White |
Grade Standard | Industrial Grade |
Usage/Application | Mould Making |
Mixed Viscosity | 16000 mPas |
Elongation At Break | 620 % |
Tensile Strength | 3.9 mPA |
Hardness | 15 Shore A |
S2115- is a Two-component silicons: a fluid liquid silicone base part A and a tin-based catalyst part B. it cures at room temperature by a condensation reaction. A range of material can be cast into the cured silicone mold, such as plaster, wax, concrete, cement, polyurethane and polyester resins.
Explore More Products
© Sac Rubber And Chemical , Sac Exporter. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited